Loading...
The Postgres development platform. Supabase gives you a dedicated Postgres database to build your web, mobile, and AI applications.
Ranked by age. We show five samples here; the full FlagShark dashboard surfaces every finding inline on the relevant PR.
| Flag | Location | Age | Signals |
|---|---|---|---|
| search:fullIndex | apps/docs/resources/globalSearch/globalSearchModel.ts:30 ↗ | 1 year ago | age |
| docs:contribution | apps/docs/app/contributing/page.tsx:14 ↗ | 1 year ago | age, low-usage |
| docs:fdw | apps/docs/app/guides/database/extensions/wrappers/[[...slug]]/page.tsx:337 ↗ | 1 year ago | age, low-usage |
| sdk:auth | apps/docs/features/docs/Reference.navigation.tsx:34 ↗ | 8 months ago | age |
| sdk:dart | apps/docs/components/Navigation/Navigation.commands.tsx:93 ↗ | 8 months ago | age, low-usage |
FlagShark scans your codebase the same way. PR comments inline with stale findings, and a dashboard that shows every flag, not just the top five.
// back to scoreboard · think a finding is wrong? report it